Monsters and bosses of MU Online
Season 22 Creature Catalogue. See AlmahMU's guide to watching rewards and differences between channels.
Bosses and special monsters
NightmareHabitat and availability to confirmHabitat and availability to confirm
SelupanHabitat and availability to confirmHabitat and availability to confirm
Illusion of Kundun 7Habitat and availability to confirmHabitat and availability to confirm
Illusion of Kundun 6Habitat and availability to confirmHabitat and availability to confirm
MayaHabitat and availability to confirmHabitat and availability to confirm
Maya (Hand Left)Habitat and availability to confirmHabitat and availability to confirm
Maya (Hand Right)Habitat and availability to confirmHabitat and availability to confirm
ErohimHabitat and availability to confirmHabitat and availability to confirm
Ruthless Lava GiantHabitat and availability to confirmHabitat and availability to confirm
Cruel Blood AssassinHabitat and availability to confirmHabitat and availability to confirm
Ash SlaughtererHabitat and availability to confirmHabitat and availability to confirm
Resurrected GladiatorHabitat and availability to confirmHabitat and availability to confirm
Zombie FighterHabitat and availability to confirmHabitat and availability to confirm
Illusion of Kundun 5Habitat and availability to confirmHabitat and availability to confirm
Dark PhoenixHabitat and availability to confirmHabitat and availability to confirm
Illusion of Kundun 4Habitat and availability to confirmHabitat and availability to confirm
Hell MaineHabitat and availability to confirmHabitat and availability to confirm
Death Beam KnightHabitat and availability to confirmHabitat and availability to confirm
ZaikanHabitat and availability to confirmHabitat and availability to confirm
Golden TantallosHabitat and availability to confirmHabitat and availability to confirm
White WizardHabitat and availability to confirmHabitat and availability to confirm
Golden Lizard KingHabitat and availability to confirmHabitat and availability to confirm
Illusion of Kundun 3Habitat and availability to confirmHabitat and availability to confirm
Golden DragonHabitat and availability to confirmHabitat and availability to confirm
Golden WheelHabitat and availability to confirmHabitat and availability to confirm
HydraHabitat and availability to confirmHabitat and availability to confirm
Illusion of Kundun 2Habitat and availability to confirmHabitat and availability to confirm
Golden VeparHabitat and availability to confirmHabitat and availability to confirm
Skeleton KingHabitat and availability to confirmHabitat and availability to confirm
Golden TitanHabitat and availability to confirmHabitat and availability to confirm
Illusion of Kundun 1Habitat and availability to confirmHabitat and availability to confirm
Red DragonHabitat and availability to confirmHabitat and availability to confirm
Golden SoldierHabitat and availability to confirmHabitat and availability to confirm
Golden GoblinHabitat and availability to confirmHabitat and availability to confirm
Golden Budge DragonHabitat and availability to confirmHabitat and availability to confirm
Monster catalog
| Monster. | Local information |
|---|---|
| Illusion of Kundun 7 Level 140 | Life, damage, EXP and drops to confirm |
| Illusion of Kundun 6 Level 140 | Life, damage, EXP and drops to confirm |
| Maya Level 140 | Life, damage, EXP and drops to confirm |
| Maya (Hand Left) Level 130 | Life, damage, EXP and drops to confirm |
| Maya (Hand Right) Level 130 | Life, damage, EXP and drops to confirm |
| ErohimLevel 128 | Life, damage, EXP and drops to confirm |
| Balram (Trainee Soldier) | Life, damage, EXP and drops to confirm |
| Death Spirit (Trainee Soldier) | Life, damage, EXP and drops to confirm |
| Soram (Trainee Soldier) | Life, damage, EXP and drops to confirm |
| Dark Elf (Trainee Soldier) | Life, damage, EXP and drops to confirm |
| Berserker | Life, damage, EXP and drops to confirm |
| Splinter Wolf | Life, damage, EXP and drops to confirm |
| Iron Rider | Life, damage, EXP and drops to confirm |
| Satyros | Life, damage, EXP and drops to confirm |
| Blade Hunter | Life, damage, EXP and drops to confirm |
| Kentauros | Life, damage, EXP and drops to confirm |
| Gigantis | Life, damage, EXP and drops to confirm |
| Genocide | Life, damage, EXP and drops to confirm |
| Berserker Warrior | Life, damage, EXP and drops to confirm |
| Kentauros Warrior | Life, damage, EXP and drops to confirm |
| Gigantis Warrior | Life, damage, EXP and drops to confirm |
| Genocider Warrior | Life, damage, EXP and drops to confirm |
| Persona | Life, damage, EXP and drops to confirm |
| Twin Tale | Life, damage, EXP and drops to confirm |
| Dreadfear | Life, damage, EXP and drops to confirm |
| White Wizard | Life, damage, EXP and drops to confirm |
| Red Dragon | Life, damage, EXP and drops to confirm |
| Skeleton King | Life, damage, EXP and drops to confirm |
| Ruthless Lava GiantLevel 124 · 16 654 500 HPVulcanus | Life, damage, EXP and drops to confirm |
| Cruel Blood Assassin Level 123 · 15 133 500 HPVulcanus | Life, damage, EXP and drops to confirm |
| Ash SlaughtererLevel 122 · 13 752 000 HPVulcanus | Life, damage, EXP and drops to confirm |
| Resurrected GladiatorLevel 121 · 12 498 000 HPVulcanus | Life, damage, EXP and drops to confirm |
| Zombie Fighter Level 120 · 11 356 500 HPVulcanus | Life, damage, EXP and drops to confirm |
| Illusion of Kundun 5Level 117 · 26 000 000 HPKalima 5 | Life, damage, EXP and drops to confirm |
| Dark PhoenixLevel 108 · 9 604 000 HPIcarus | Life, damage, EXP and drops to confirm |
| Illusion of Kundun 4Level 100 · 15 600 000 HPKalima 4, Devil Square 6 | Life, damage, EXP and drops to confirm |
| Hell MaineLevel 98 · 9 604 000 HPAida | Life, damage, EXP and drops to confirm |
| Death Beam KnightLevel 93 · 9 604 000 HPTarkan | Life, damage, EXP and drops to confirm |
| ZaikanLevel 90 · 1 716 000 HPTarkan | Life, damage, EXP and drops to confirm |
| Golden TantallosLevel 90 · 8 517 600 HP | Life, damage, EXP and drops to confirm |
| Golden Lizard KingLevel 83 · 6 654 375 HP | Life, damage, EXP and drops to confirm |
| Illusion of Kundun 3Level 81 · 9 100 000 HPKalima 3 | Life, damage, EXP and drops to confirm |
| Golden DragonLevel 80 · 4 504 500 HP | Life, damage, EXP and drops to confirm |
| Golden WheelLevel 77 · 3 992 625 HP | Life, damage, EXP and drops to confirm |
| HydraLevel 74 · 780 000 HPAtlans, Devil Square 2 | Life, damage, EXP and drops to confirm |
| Illusion of Kundun 2Level 65 · 5 200 000 HPKalima 2 | Life, damage, EXP and drops to confirm |
| Golden VeparLevel 61 · 3 460 275 HP | Life, damage, EXP and drops to confirm |
| Golden TitanLevel 53 · 1 330 880 HP | Life, damage, EXP and drops to confirm |
| Illusion of Kundun 1Level 52 · 2 600 000 HPKalima 1 | Life, damage, EXP and drops to confirm |
| Golden SoldierLevel 46 · 1 023 750 HP | Life, damage, EXP and drops to confirm |
| Golden GoblinLevel 20 · 655 200 HP | Life, damage, EXP and drops to confirm |
| Golden Budge DragonLevel 15 · 511 880 HP | Life, damage, EXP and drops to confirm |
| Spider | Life, damage, EXP and drops to confirm |
| Goblin | Life, damage, EXP and drops to confirm |
| Budge Dragon | Life, damage, EXP and drops to confirm |
| Strange Rabbit | Life, damage, EXP and drops to confirm |
| Chain Scorpion | Life, damage, EXP and drops to confirm |
| Bull Fighter | Life, damage, EXP and drops to confirm |
| Elite Goblin | Life, damage, EXP and drops to confirm |
| Hound | Life, damage, EXP and drops to confirm |
| Beetle Monster | Life, damage, EXP and drops to confirm |
| Spider Eggs 1 | Life, damage, EXP and drops to confirm |
| Spider Eggs 2 | Life, damage, EXP and drops to confirm |
| Spider Eggs 3 | Life, damage, EXP and drops to confirm |
| Elite Bull Fighter | Life, damage, EXP and drops to confirm |
| Hunter. | Life, damage, EXP and drops to confirm |
| Polluted Butterfly | Life, damage, EXP and drops to confirm |
| Lich | Life, damage, EXP and drops to confirm |
| Doppelganger Elf | Life, damage, EXP and drops to confirm |
| Doppelganger Knight | Life, damage, EXP and drops to confirm |
| Doppelganger Wizard | Life, damage, EXP and drops to confirm |
| Doppelganger Magic Gladiator | Life, damage, EXP and drops to confirm |
| Doppelganger Summoner | Life, damage, EXP and drops to confirm |
| Forest Monster | Life, damage, EXP and drops to confirm |
| Agon | Life, damage, EXP and drops to confirm |
| Larva | Life, damage, EXP and drops to confirm |
| Giant | Life, damage, EXP and drops to confirm |
| Aegis 1 | Life, damage, EXP and drops to confirm |
| Doppelganger Dark Lord | Life, damage, EXP and drops to confirm |
| Stone Golem | Life, damage, EXP and drops to confirm |
| Mad Butcher | Life, damage, EXP and drops to confirm |
| Skeleton Warrior | Life, damage, EXP and drops to confirm |
| Rogue Centurion 1 | Life, damage, EXP and drops to confirm |
| Hideous Rabbit | Life, damage, EXP and drops to confirm |
| Ice Walker | Life, damage, EXP and drops to confirm |
| Worm | Life, damage, EXP and drops to confirm |
| Terrible Butcher | Life, damage, EXP and drops to confirm |
| Blood Soldier 1 | Life, damage, EXP and drops to confirm |
| Ice Monster | Life, damage, EXP and drops to confirm |
| Hommerd | Life, damage, EXP and drops to confirm |
| Death Angel 1 | Life, damage, EXP and drops to confirm |
| Werewolf | Life, damage, EXP and drops to confirm |
| Larva | Life, damage, EXP and drops to confirm |
| Killer. | Life, damage, EXP and drops to confirm |
| Cyclops | Life, damage, EXP and drops to confirm |
| Necron 1 | Life, damage, EXP and drops to confirm |
| Yeti | Life, damage, EXP and drops to confirm |
| Chaos Castle 1 | Life, damage, EXP and drops to confirm |
| Cursed Lich | Life, damage, EXP and drops to confirm |
| Ghost. | Life, damage, EXP and drops to confirm |
| Chaos Castle 2 | Life, damage, EXP and drops to confirm |
| Aegis 2 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 1 | Life, damage, EXP and drops to confirm |
| Death Centurion 1 | Life, damage, EXP and drops to confirm |
| Skeleton Archer | Life, damage, EXP and drops to confirm |
| Rogue Centurion 2 | Life, damage, EXP and drops to confirm |
| Elite Yeti | Life, damage, EXP and drops to confirm |
| Totem Golem | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 1 | Life, damage, EXP and drops to confirm |
| Blood Soldier 2 | Life, damage, EXP and drops to confirm |
| Hell Hound | Life, damage, EXP and drops to confirm |
| Hell Spider | Life, damage, EXP and drops to confirm |
| Schriker 1 | Life, damage, EXP and drops to confirm |
| Chaos Castle 3 | Life, damage, EXP and drops to confirm |
| Death Angel 2 | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 1 | Life, damage, EXP and drops to confirm |
| Elite Skeleton | Life, damage, EXP and drops to confirm |
| Bahamut | Life, damage, EXP and drops to confirm |
| Grizzly | Life, damage, EXP and drops to confirm |
| Thunder Lich | Life, damage, EXP and drops to confirm |
| Giant Ogre 1 | Life, damage, EXP and drops to confirm |
| Necron 2 | Life, damage, EXP and drops to confirm |
| Vepar | Life, damage, EXP and drops to confirm |
| Chaos Castle 4 | Life, damage, EXP and drops to confirm |
| Poison Bull | Life, damage, EXP and drops to confirm |
| Valkyrie | Life, damage, EXP and drops to confirm |
| Aegis 3 | Life, damage, EXP and drops to confirm |
| Shadow | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 1 | Life, damage, EXP and drops to confirm |
| Dark Knight | Life, damage, EXP and drops to confirm |
| Death Centurion 2 | Life, damage, EXP and drops to confirm |
| Rogue Centurion 3 | Life, damage, EXP and drops to confirm |
| Captain Grizzly | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 2 | Life, damage, EXP and drops to confirm |
| Poison Shadow | Life, damage, EXP and drops to confirm |
| Blood Soldier 3 | Life, damage, EXP and drops to confirm |
| Magic Skeleton 1 | Life, damage, EXP and drops to confirm |
| Ice Queen | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 2 | Life, damage, EXP and drops to confirm |
| Schriker 2 | Life, damage, EXP and drops to confirm |
| Death Angel 3 | Life, damage, EXP and drops to confirm |
| Cursed Wizard | Life, damage, EXP and drops to confirm |
| Chaos Castle 5 | Life, damage, EXP and drops to confirm |
| Gorgon | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 2 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 3 | Life, damage, EXP and drops to confirm |
| Death Cow | Life, damage, EXP and drops to confirm |
| Necron 3 | Life, damage, EXP and drops to confirm |
| Devil | Life, damage, EXP and drops to confirm |
| Giant Ogre 2 | Life, damage, EXP and drops to confirm |
| Chaos Castle 6 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 3 | Life, damage, EXP and drops to confirm |
| Death Knight | Life, damage, EXP and drops to confirm |
| Aegis 4 | Life, damage, EXP and drops to confirm |
| Death Centurion 3 | Life, damage, EXP and drops to confirm |
| Death Gorgon | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 2 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 4 | Life, damage, EXP and drops to confirm |
| Chaos Castle 7 | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Balrog | Life, damage, EXP and drops to confirm |
| Great Bahamut | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 3 | Life, damage, EXP and drops to confirm |
| Rogue Centurion 4 | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Silver Valkyrie | Life, damage, EXP and drops to confirm |
| Chaos Castle 8 | Life, damage, EXP and drops to confirm |
| Magic Skeleton 2 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 4 | Life, damage, EXP and drops to confirm |
| Schriker 3 | Life, damage, EXP and drops to confirm |
| Lizard King | Life, damage, EXP and drops to confirm |
| Orc Archer | Life, damage, EXP and drops to confirm |
| Giant Ogre 3 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 5 | Life, damage, EXP and drops to confirm |
| Destructive Ogre Soldier | Life, damage, EXP and drops to confirm |
| Chaos Castle 9 | Life, damage, EXP and drops to confirm |
| Blood Soldier 4 | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Mutant | Life, damage, EXP and drops to confirm |
| Death Tree | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Elite Orc | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 3 | Life, damage, EXP and drops to confirm |
| Destructive Ogre Archer | Life, damage, EXP and drops to confirm |
| Death Angel 4 | Life, damage, EXP and drops to confirm |
| Forest Orc | Life, damage, EXP and drops to confirm |
| Alquamos | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 4 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 5 | Life, damage, EXP and drops to confirm |
| Chaos Castle 10 | Life, damage, EXP and drops to confirm |
| Axe Warrior | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Bloody Wolf | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 6 | Life, damage, EXP and drops to confirm |
| Chaos Castle 11 | Life, damage, EXP and drops to confirm |
| Metal Balrog | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Mega Crush | Life, damage, EXP and drops to confirm |
| Necron 4 | Life, damage, EXP and drops to confirm |
| Lizard Warrior | Life, damage, EXP and drops to confirm |
| Death Rider | Life, damage, EXP and drops to confirm |
| Magic Skeleton 3 | Life, damage, EXP and drops to confirm |
| Giant Ogre 4 | Life, damage, EXP and drops to confirm |
| Aegis 5 | Life, damage, EXP and drops to confirm |
| Iron Wheel | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 5 | Life, damage, EXP and drops to confirm |
| Chaos Castle 12 | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 6 | Life, damage, EXP and drops to confirm |
| Queen Rainer | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 4 | Life, damage, EXP and drops to confirm |
| Rogue Centurion 5 | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Tantallos | Life, damage, EXP and drops to confirm |
| Death Centurion 4 | Life, damage, EXP and drops to confirm |
| Beam Knight | Life, damage, EXP and drops to confirm |
| Magic Skeleton 4 | Life, damage, EXP and drops to confirm |
| Poison Golem | Life, damage, EXP and drops to confirm |
| Blue Golem | Life, damage, EXP and drops to confirm |
| Giant Ogre 5 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 7 | Life, damage, EXP and drops to confirm |
| Blood Soldier 5 | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Illusion Sorc. Spirit | Life, damage, EXP and drops to confirm |
| Cursed King | Life, damage, EXP and drops to confirm |
| Drakan | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 6 | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 5 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 7 | Life, damage, EXP and drops to confirm |
| Schriker 4 | Life, damage, EXP and drops to confirm |
| Death Angel 5 | Life, damage, EXP and drops to confirm |
| Magic Skeleton 5 | Life, damage, EXP and drops to confirm |
| Giant Ogre 6 | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 7 | Life, damage, EXP and drops to confirm |
| Zombie Fighter | Life, damage, EXP and drops to confirm |
| Alpha Crush | Life, damage, EXP and drops to confirm |
| Queen Bee | Life, damage, EXP and drops to confirm |
| Giant Ogre 7 | Life, damage, EXP and drops to confirm |
| Necron 5 | Life, damage, EXP and drops to confirm |
| Resurrected Gladiator | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 6 | Life, damage, EXP and drops to confirm |
| Witch Queen | Life, damage, EXP and drops to confirm |
| Aegis 6 | Life, damage, EXP and drops to confirm |
| Sapi-Unus | Life, damage, EXP and drops to confirm |
| Phantom Knight | Life, damage, EXP and drops to confirm |
| Sapi-Duo | Life, damage, EXP and drops to confirm |
| Hammer Scout | Life, damage, EXP and drops to confirm |
| Lance Scout | Life, damage, EXP and drops to confirm |
| Bow Scout | Life, damage, EXP and drops to confirm |
| Thunder Napin | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 7 | Life, damage, EXP and drops to confirm |
| Death Centurion 5 | Life, damage, EXP and drops to confirm |
| Rogue Centurion 6 | Life, damage, EXP and drops to confirm |
| Gigantis | Life, damage, EXP and drops to confirm |
| Shadow Pawn | Life, damage, EXP and drops to confirm |
| Magic Skeleton 6 | Life, damage, EXP and drops to confirm |
| Venomous Chain Scorpion | Life, damage, EXP and drops to confirm |
| Great Drakan | Life, damage, EXP and drops to confirm |
| Berserk | Life, damage, EXP and drops to confirm |
| Shadow Knight | Life, damage, EXP and drops to confirm |
| Ash Slaughterer | Life, damage, EXP and drops to confirm |
| Blood Soldier 6 | Life, damage, EXP and drops to confirm |
| Magic Skeleton 7 | Life, damage, EXP and drops to confirm |
| Fire Golem | Life, damage, EXP and drops to confirm |
| Sapi-Three | Life, damage, EXP and drops to confirm |
| Ice Walker | Life, damage, EXP and drops to confirm |
| Bone Scorpion | Life, damage, EXP and drops to confirm |
| Shadow Look | Life, damage, EXP and drops to confirm |
| Schriker 5 | Life, damage, EXP and drops to confirm |
| Death Angel 6 | Life, damage, EXP and drops to confirm |
| Chief Skeleton Warrior 8 | Life, damage, EXP and drops to confirm |
| Orcus | Life, damage, EXP and drops to confirm |
| Chief Skeleton Archer 8 | Life, damage, EXP and drops to confirm |
| Ghost Napin | Life, damage, EXP and drops to confirm |
| Blaze Napin | Life, damage, EXP and drops to confirm |
| Blood Assassin | Life, damage, EXP and drops to confirm |
| Gollock | Life, damage, EXP and drops to confirm |
| Necron 6 | Life, damage, EXP and drops to confirm |
| Cruel Blood Assassin | Life, damage, EXP and drops to confirm |
| Dark Skull Soldier 8 | Life, damage, EXP and drops to confirm |
| Aegis 7 | Life, damage, EXP and drops to confirm |
| Chaos Castle 13 | Life, damage, EXP and drops to confirm |
| Burning Lava Giant | Life, damage, EXP and drops to confirm |
| Crypta | Life, damage, EXP and drops to confirm |
| Giant Ogre 8 | Life, damage, EXP and drops to confirm |
| Giant Mammoth | Life, damage, EXP and drops to confirm |
| Ruthless Lava Giant | Life, damage, EXP and drops to confirm |
| Death Centurion 6 | Life, damage, EXP and drops to confirm |
| Rogue Centurion 7 | Life, damage, EXP and drops to confirm |
| Chaos Castle 14 | Life, damage, EXP and drops to confirm |
| Bloody Orc | Life, damage, EXP and drops to confirm |
| Crypos | Life, damage, EXP and drops to confirm |
| Bloody Death Rider | Life, damage, EXP and drops to confirm |
| Blood Soldier 7 | Life, damage, EXP and drops to confirm |
| Bloody Golem | Life, damage, EXP and drops to confirm |
| Condra | Life, damage, EXP and drops to confirm |
| Werewolf | Life, damage, EXP and drops to confirm |
| Persona | Life, damage, EXP and drops to confirm |
| Schriker 6 | Life, damage, EXP and drops to confirm |
| Red Skeleton Knight 8 | Life, damage, EXP and drops to confirm |
| Dreadfear | Life, damage, EXP and drops to confirm |
| Bloody Witch Queen | Life, damage, EXP and drops to confirm |
| Narcondra | Life, damage, EXP and drops to confirm |
| Death Angel 7 | Life, damage, EXP and drops to confirm |
| Ice Giant | Life, damage, EXP and drops to confirm |
| Scout(Hero) | Life, damage, EXP and drops to confirm |
| Necron 7 | Life, damage, EXP and drops to confirm |
| Magic Skeleton 8 | Life, damage, EXP and drops to confirm |
| Werewolf(Hero) | Life, damage, EXP and drops to confirm |
| Medusa | Life, damage, EXP and drops to confirm |
| Death Centurion 7 | Life, damage, EXP and drops to confirm |
| Sapi Queen | Life, damage, EXP and drops to confirm |
| Balram | Life, damage, EXP and drops to confirm |
| Coolutin | Life, damage, EXP and drops to confirm |
| Tanker | Life, damage, EXP and drops to confirm |
| Sound | Life, damage, EXP and drops to confirm |
| Sound | Life, damage, EXP and drops to confirm |
| Balram | Life, damage, EXP and drops to confirm |
| Death Spirit | Life, damage, EXP and drops to confirm |
| Balram (Trainee) | Life, damage, EXP and drops to confirm |
| Soram (Trainee) | Life, damage, EXP and drops to confirm |
| Schriker 7 | Life, damage, EXP and drops to confirm |
| Dark Elf | Life, damage, EXP and drops to confirm |
| Balgass | Life, damage, EXP and drops to confirm |
| Dark_Elf | Life, damage, EXP and drops to confirm |
| Ice Napin | Life, damage, EXP and drops to confirm |
| Shadow Master | Life, damage, EXP and drops to confirm |
| Dark Mammoth | Life, damage, EXP and drops to confirm |
| Iron Knight | Life, damage, EXP and drops to confirm |
| Dark Giant | Life, damage, EXP and drops to confirm |
| Dark Coolutin | Life, damage, EXP and drops to confirm |
| Dark Iron Knight | Life, damage, EXP and drops to confirm |
General information from MU Online. Rates, drops, costs, access and availability in AlmahMU depend on official settings. See also customer and page About the server.
AlmahMU Wiki · Season 22 · revised November 2026. Rates and local drops TBA.
