Season item catalog 22
4800 records. Filter by class, category and name to consult requirements and compatibility.
Equipment and materials
4800 items in the catalog
| Item | Category | Base level | Classes |
|---|---|---|---|
| Kris | Swords | 0 | DW · DK · FE · MG · DL · SU · FR · GL · RW · SL · WW · LM · IK · AL · CR |
| Short Sword | Swords | 0 | DW · DK · FE · MG · DL · SU · FR · GL · RW · SL · WW · LM · IK · AL · CR |
| Rapier | Swords | 0 | DK · FE · MG · DL · SU · GL · RW · SL |
| Swords | 0 | DK · MG · DL · SL | |
| Swords | 0 | DK · MG · DL · SL | |
| Swords | 0 | DW · DK · FE · MG · DL · SL · WW · LM · IK · AL | |
| Swords | 0 | DK · FE · MG · DL · SL | |
| Swords | 0 | DK · MG · DL · SL | |
| Swords | 0 | DK · MG · DL · SL | |
| Swords | 0 | DK · MG | |
| Swords | 0 | DK · FE · MG | |
| Swords | 0 | DK · MG | |
| Swords | 0 | DK · MG | |
| Swords | 0 | DK · FE · MG · SL · IK | |
| Swords | 0 | DK · FE · MG | |
| Swords | 0 | DK · MG | |
| Swords | 0 | DK · MG | |
| Swords | 0 | DK | |
| Swords | 0 | MG | |
| Swords | 0 | DK · MG · DL | |
| Swords | 0 | DK | |
| Swords | 0 | MG | |
| Swords | 380 | DK | |
| Swords | 380 | MG | |
| Swords | 0 | DK | |
| Swords | 0 | MG | |
| Swords | 380 | DK | |
| Swords | 380 | DK | |
| Swords | 380 | MG | |
| Sonic Blade | Swords | 400 | DK |
| Asura | Swords | 400 | MG |
| Swords | 0 | MG | |
| Swords | 0 | RF | |
| Swords | 0 | RF | |
| Swords | 0 | RF | |
| Swords | 380 | RF | |
| Cyclone Sword | Swords | 400 | DK |
| Blast Break | Swords | 400 | DK · MG |
| Pandora Pick (two-handed) | Swords | 0 | DW · DK · FE · MG · DL · SU · FR · GL · RW · SL · GC · WW · LM · IK · AL · CR |
| Bloodangel Sword | Swords | 400 | DK |
1
The chips show base values of the reference S22. Options, bonuses and balancing can change the final values. The presence in the catalogue does not confirm drop or sale active.
AlmahMU Wiki · Season 22 · revised November 2026. Rates and local drops TBA.
